Workshop Schedule
| Time | Duration | Summary |
|---|---|---|
| 13:00:00 | 20 min. | Workshop opening / keynote "An Exact Brownian Dynamics Method for Cell Simulation" (Koichi Takahashi) |
| min. | Session 1: Applications of E-Cell System | |
| 13:20:00 | 20 min. | Talk (1) "Electrophysiological modeling of cardiac ventricular cell for" (Hitomi Itoh) |
| 13:40:00 | 5 min. | Talk (2) preparation |
| 13:45:00 | 20 min. | Talk (2) "Understanding the signaling dynamics of the innate immune system" (Mohamed Helmy) |
| 14:05:00 | 5 min. | Talk (3) preparation |
| 14:10:00 | 20 min. | Talk (3) "Dynamic modeling of Escherichia coli central carbon metabolism based on multi-omics data." (Nobuyoshi Ishii) |
| 14:30:00 | 5 min. | Talk (4) preparation |
| 14:35:00 | 20 min. | Talk (4) "Cellular simulation: a biologist's perspective." (Martin Robert) |
| 14:55:00 | 5 min. | Talk (5) preparation |
| 15:00:00 | 20 min. | Talk (5) "E-Cell development from the standpoint of users: recent progress in ODE solver and analysis toolkit" (Kazunari Kaizu) |
| 15:20:00 | 15 min. | Break |
| min. | Session 2: Ongoing developments | |
| 15:35:00 | 20 min. | Talk (6) "E-Cell 3 Development Roadmap" (Moriyoshi Koizumi) |
| 15:55:00 | 5 min. | Talk (7) preparation |
| 16:00:00 | 20 min. | Talk (7) "E-Cell 4 Development Roadmap" (Koichi Takahashi) |
| 16:20:00 | 5 min. | Talk (8) preparation |
| 16:25:00 | 20 min. | Talk (8) (Nathan Addy) |
| 16:45:00 | 5 min. | Talk (9) preparation |
| 16:50:00 | 20 min. | Talk (9) "E-Cell 3D" (Kazuharu Arakawa) |
| 17:10:00 | 5 min. | Talk (10) preparation |
| 17:15:00 | 20 min. | Talk (10) "A spatial stochastic simulation algorithm for polymerization of membrane-bound molecules" (Satya Arjunan) |
| 17:35:00 | 5 min. | Talk (11) preparation |
| 17:40:00 | 20 min. | Talk (11) "E-Cell IDE feature highlights" (Takeshi Sakurada) |
| 18:00:00 | 15 min. | Discussion |
| 18:15:00 | 15 min. | Workshop closing |

